Maxwell Medical Group
Central West Shopping Centre, T22, 65-67 Ashley Street
Braybrook
(03) 7036 2450
Number of doctors | 8 |
---|---|
Number of supervisors | 4 |
Number of visiting specialists | 0 |
Number of rooms | 8 |
Billing | Mixed |
Allied health professionals | No |
Additional learning opportunities Small group learning, Clinical meetings
College accreditation | RACGP |
---|---|
Pathway | General |
Practice opening hours | Monday - Friday 8am-6pm, Saturday 9am-12pm |
---|---|
College Requirements | Full time training requires 38 hrs per week employed averaged over 4 weeks. Less than 38 hours per week employed is part time training. |
Evening roster | N/A |
Saturday and Sunday work | 1 in 4 Saturday morning shift |
Community groups
Parents’ clubs | |
School clubs | |
Spiritual groups |
Travel
Public transport | |
---|---|
Nearest airport | |
Access and distances to major centres or nearby towns |
Schooling
Child care | |
Kindergarten | |
Primary | |
Secondary | |
Tertiary | |
Other |